Featured Properties
954 Lakeview Drive - Lake Bethany Wireless Internet Service Lovely home in quiet community just off Rt 26, approximately 1 3/4 mile to the beach. Walk to private tennis. Lake view and lake access. Take the shuttle to the beach, drive (parking permit with rental) or ride your bike. With a deck nestled in the trees this rental has all the amentities of home. This home has A/C, washer & dryer, dishwasher, microwave, charcoal BBQ, (2) TVs, CATV, VCR, DVD player. ***WIRELESS INTERNET*** OVER 100 DVDs and videos. Nicely decorated, new carpeting and furniture. Bedding: BRM#1: Queen, BRM#2: (4) Twins, Florida RM: Sleep Sofa. LR: Double Sleep Sofa. $500 security deposit and town rental tax are required. Non-Smoking, No Pets. Rates begin at $850 per week. Rates are subject to change and confirmation. Bedrooms: 2 — Bathrooms: 2 — Half-baths: 0 — Sleeps: 8 Rate: $850 - $1,200 / week
Click to view a Virtual Tour of this home.
Click here to request more information.
Add to Favorites | View Favorites
|
 Click for photos: 1 | 2 |
| AVAILABILITY |  | Available |  | Not Available |
|
| |
| September 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
| October 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| November 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
| December 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| |
| January 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| February 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | | | | | | | | | |
|
| March 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| April 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| |
| | NEXT 8 MONTHS >> |
Back to Ann Raskauskas's Page