
|

 |

Featured Properties
39 Sugar Hill Road - Sea Del Estates Private Gated Community AC, telephone, washer/dryer, dishwasher, microwave, coffee pot, decks, screened porch, outside shower, gas BBQ, fireplace, TV, VCR, stereo, CD, jacuzzi in BR#1. Bedding: BR#1: Queen, BR#2: Queen, BR#3: Queen, BR#4: Queen, BR#5: 2 Twins, BR#6; 2 Twins. Attic Game Room with 2 indoor player basketball, electronic game cocktail table with 9 video games including Pac Man, Frogger, Donkey Kong, and other popular games of the 80's. Playstation II Video game console ( bring your own games). LCD TV and DVD in addition to a fully Library. Bose Stereo, Ice Hockey foosball type game and air hockey. Please visit www.bethanybeachouse.com for more information.
All rates are subject to change and confirmation. Availability is subject to confirmation. $1000 security deposit required. Non-Smoking No Pets. Bedrooms: 6 — Bathrooms: 4 — Half-baths: 0 — Sleeps: 12 Rate: $3,100 - $5,900 / week
Click to view a Virtual Tour of this home.
Click here to request more information.
Add to Favorites | View Favorites
|

|
| AVAILABILITY |  | Available |  | Not Available |
| | |
| September 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
| October 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| November 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
| December 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | |
| January 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| February 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | | | | | | | | | |
|
| March 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| April 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | | | NEXT 8 MONTHS >> |
Back to Rentals Index
|
|
 |
|
Tidewater Realty, LTD.
|
|
|
Toll-Free: 800-888-7501 – Office: 302-539-7500 – Fax: 302-539-2308
|
32892 Coastal Highway, The Starboard Center Suite 6, Bethany Beach, DE 19930
Mailing Address: P.O. Box 539, Bethany Beach, DE 19930
|
|