
|

 |

Featured Properties
51 Kent Avenue - Bethany Beach Seasonal Rental AC, telephone, washer/dryer, dishwasher, microwave, coffee pot, screened porch, outside shower, BBQ, TV, VCR/CD Player,CATV. Bedding: BR#1: Queen, BR#2: Queen, BR#3: 2 Twins. $500 Security Deposit required. Town Rental Tax required. All rates are subject to change and confirmation. Availability subject to confirmation. Non-Smoking- No Pets Bedrooms: 3 — Bathrooms: 2 — Half-baths: 0 — Sleeps: 6 Rate: $1,100 / week
Click here to request more information.
Add to Favorites | View Favorites
|

|
| AVAILABILITY |  | Available |  | Not Available |
| | |
| September 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
| October 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| November 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
| December 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | |
| January 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| February 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | | | | | | | | | |
|
| March 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| April 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | | | NEXT 8 MONTHS >> |
Back to Rentals Index
|
|
 |
|
Tidewater Realty, LTD.
|
|
|
Toll-Free: 800-888-7501 – Office: 302-539-7500 – Fax: 302-539-2308
|
32892 Coastal Highway, The Starboard Center Suite 6, Bethany Beach, DE 19930
Mailing Address: P.O. Box 539, Bethany Beach, DE 19930
|
|