Featured Properties
724 Bayberry Circle - Bayberry Woods Wireless High Speed Internet Wireless High Speed Internet, AC, telephone, washer/dryer, dishwasher, microwave, coffee pot, blender, iron, ironing board, mixer, decks, outside shower, New GAS BBQ, fireplace, TV, VCR DVD, CATV, screened porch. "Just Like Home!" Bedding: BR#1: Queen, BR#2: Queen, BR#3: Queen, BR#4: 1 Twin, 1 Double Extra Long (uses Queen sheets). All rates are subject to change and confirmation. Availability is subject to confirmation. $500 security deposit and town rental tax required. Non-Smoking No Pets Bedrooms: 4 — Bathrooms: 2 — Half-baths: 0 — Sleeps: 8 Rate: $1,400 / week
Click here to request more information.
Add to Favorites | View Favorites
|
 Click for photos: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| AVAILABILITY |  | Available |  | Not Available |
|
| |
| September 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
| October 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| November 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
| December 2010 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| |
| January 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| February 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | | | | | | | | | |
|
| March 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| April 2011 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| |
| | NEXT 8 MONTHS >> |
Back to Ocean View Results